Home

Leeds Porter A certain abbott lamp test Christianity Resistant Pets

Harmony COVID-19: A ready-to-use kit, low-cost detector, and smartphone app  for point-of-care SARS-CoV-2 RNA detection | Science Advances
Harmony COVID-19: A ready-to-use kit, low-cost detector, and smartphone app for point-of-care SARS-CoV-2 RNA detection | Science Advances

At-home COVID test availability is growing. Can it help turn the tide? |  PBS NewsHour
At-home COVID test availability is growing. Can it help turn the tide? | PBS NewsHour

Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic  Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology
Isothermal SARS-CoV-2 Diagnostics: Tools for Enabling Distributed Pandemic Testing as a Means of Supporting Safe Reopenings | ACS Synthetic Biology

Rapid COVID-19 testing breaks free from the lab
Rapid COVID-19 testing breaks free from the lab

COVID-19: Know Before You Fly
COVID-19: Know Before You Fly

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

Jam-packed, 55-and-older event day before Gov. Abbott COVID-19 diagnosis  had no masks, little distancing | KXAN Austin
Jam-packed, 55-and-older event day before Gov. Abbott COVID-19 diagnosis had no masks, little distancing | KXAN Austin

m2000 RealTime System | Abbott Molecular
m2000 RealTime System | Abbott Molecular

Clinical validation of colorimetric RT-LAMP, a fast, highly sensitive and  specific COVID-19 molecular diagnostic tool that is robust to detect  SARS-CoV-2 variants of concern | medRxiv
Clinical validation of colorimetric RT-LAMP, a fast, highly sensitive and specific COVID-19 molecular diagnostic tool that is robust to detect SARS-CoV-2 variants of concern | medRxiv

COVID-19 testing: One size does not fit all | Science
COVID-19 testing: One size does not fit all | Science

ID NOW Influenza A & B 2 | Abbott Point of Care
ID NOW Influenza A & B 2 | Abbott Point of Care

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic  Assays | Biomacromolecules
Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic Assays | Biomacromolecules

Detect COVID-19 in as Little as 5 Minutes | Abbott Newsroom
Detect COVID-19 in as Little as 5 Minutes | Abbott Newsroom

ID NOW | Abbott Point of Care
ID NOW | Abbott Point of Care

ID NOW | Abbott Point of Care
ID NOW | Abbott Point of Care

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Rapid SARS-CoV-2 testing: LAMP and antigen COVID-19 tests promise  inexpensive, accurate, and fast results to help manage the pandemic |  Clinical OMICs
Rapid SARS-CoV-2 testing: LAMP and antigen COVID-19 tests promise inexpensive, accurate, and fast results to help manage the pandemic | Clinical OMICs

Abbott on Twitter: "“By the end of this year, we will have shipped globally  over 300 million COVID tests across all of our different platforms.” –  Robert Ford, our President and CEO,
Abbott on Twitter: "“By the end of this year, we will have shipped globally over 300 million COVID tests across all of our different platforms.” – Robert Ford, our President and CEO,

LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using  molecular barcoding | Nature Biotechnology
LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using molecular barcoding | Nature Biotechnology

COVID-19 testing required for all Texas nursing home residents | kvue.com
COVID-19 testing required for all Texas nursing home residents | kvue.com

Abbott's BinaxNOW COVID-19 Rapid Test Receives FDA Emergency Use  Authorization for First Virtually Guided, At-Home Rapid Test Using eMed's  Digital Health Platform - Dec 16, 2020
Abbott's BinaxNOW COVID-19 Rapid Test Receives FDA Emergency Use Authorization for First Virtually Guided, At-Home Rapid Test Using eMed's Digital Health Platform - Dec 16, 2020

We reviewed three at-home covid-19 tests. Here's what happened | MIT  Technology Review
We reviewed three at-home covid-19 tests. Here's what happened | MIT Technology Review

Texas Gov. Greg Abbott tests positive for COVID-19
Texas Gov. Greg Abbott tests positive for COVID-19

ID NOW: The Forefront of COVID-19 Testing | Abbott U.S.
ID NOW: The Forefront of COVID-19 Testing | Abbott U.S.

SARS-CoV-2 Molecular Tests: From PCR to LAMP with a Dash of CRISPR |  Digital World Biology
SARS-CoV-2 Molecular Tests: From PCR to LAMP with a Dash of CRISPR | Digital World Biology

Some Bay Area hospitals return COVID tests results within an hour. Here's  why it's not more common
Some Bay Area hospitals return COVID tests results within an hour. Here's why it's not more common